Sushmajee
Astrology | Varg

Varg (Ansh)

Home | Astrology | Varg

13-Varg-D7 and D-10

Previous | Next

   
13-Varg-7 - Saptaansh

D-7 and D-10 Divisions of a Raashi Varg/Ansh of Contact and Results and Karm
D-7 Saptaansh -- 1/7th of a Raashi comprises of 4° 17' 09"

D-7 Saptaansh
[BPHS, Ch. 6, 7]
10-11. Saptaansh. The Saptaansh (1/7th of a Rashi) counting commences from the same Rashi in the case of an odd Rashi. It is from the 7th Rashi thereof, while an even Rashi is considered. The names of the 7 divisions in odd Rashis are Kshaar Ksheer, Dadhi, Ghrit, Ikshu, Ras, Madhya and Shuddh Jal. These designations are reversed for an even Rashi.

Use:
'sons and grandsons from Saptaansh'

[Phaala Deepika, Ch. 3]
6. The Saptaanshs or the 1/7th portion are in the case of an odd sign, counted regularly from the sign itself. In the case of an even sign, they are counted from 7th sign onwards.

[Kalyana Varmas Saravali, Ch. 3]
16. Lords of Saptaanshs. The Saptaanshs for the 12 Rasis from Aries onwards are, respectively, counted from Aries, Scorpio, Gemini, Capricorn, Leo, Pisces, Libra, Taurus, Sagittarius, Cancer, Aquarius and Virgo. The Lords thereof are those, in whose Rasis they fall.

[Kalyana Varmas Saravali, Ch. 5]
32. Courage, wealth and fame are bestowed by a planet occupying its own Saptaansh.

D-10 Dasamsa
[BPHS, Ch. 6, 7]
13-14. Dashamsa. Starting from the same Rashi for an odd Rashi and from the 9th with reference to an even Rashi, the 10 Dashamsas, each of 3 degrees, are reckoned. These are presided over by the ten rulers of the cardinal directions, viz. Indra, Agni, Yama, Raakshas, Varun, Vaayu, Kuber, Ishaan, Brahmaa and Anant in case of an odd Rashi. It is in the reverse order, that these presiding deities are reckoned, when an even Rashi is given.

Use:
'power (and position) from Dashamsa'

[Phaala Deepika, Ch. 3]
6. In the case of an odd sign, the Dasamamsas or 1/10th portions are counted from the sign itself. In the case of an even sign, they are counted from the 9th onwards.

D-7 Saptaansh: A Saptaansh of a Raashi comprises of 4° 17' 09".

Calculation:
The first Saptaansh of a Rashi starts with the sign of the Rashi itself, the further counting continues in the regular manner.

Note: Saptaansh are calculated in the same way as DwaDashaansh (D-12) and Shastyamsas (D-60) - it is probable that there is a very intimate link between these Vargs.

Use:
Saptaansh is part of the Sapta Varg scheme (scheme of seven most relevant Vargs), therefore it has an high importance. It is like D-4 Chathurtamsa and D-10 Dasamsa a Varg of a Kendra, and Kendras provide fundamental surroundings for our life, they are the basics of it and our activities are mainly directed to Kendra themes (1st Bhaav, D-1: our own Self - 4th Bhaav, D-4: our Inner Self, Mind, Mentality, Family and Property/Prosperity - 7 th Bhaav, D-7: our social Self, Contacts with our surroundings and Results thereof - 10th Bhaav, D-10: needful Deeds and Activities due to our Karma, Obligations to be done, Power and Success thereof).

Paraashar only gives 'sons and grandsons' (meaning progeny in general) as theme for Saptaansh, but as Navaansh Saptaanshs have far more significations - Navaansh are designated for use for 'spouse' by Paraashara and surely Navaansh indicate far more than only spouse and marriage.

Saravali states that 'regarding effects for various other divisions not explained, the effects related to Saptaanshs will apply.' This hints at the general importance of Saptaanshs (even more than Dashaansh), like Navaansh and DwaDashaansh.

Saravali further explains that 'courage, wealth and fame' are the consequences of a planet occupying its own Saptaansh, e.g. Sun in Leo Saptaansh is auspicious for all Leo themes and supports fame and success to all natural and functional significations of the Sun (of course all other Avasthas - as always - are applicable).

Saptaanshs are related to the Bhaav Karaka of the 7th Bhaav, Venus.

All indications from 7th Bhaav can be derived from Graha's placements in Saptaansh:
(a) activities in outer world with other people to fulfill one's desires and wishes
(b) relating oneself to environment, outer world, surroundings
(c) marriage, spouse, partners of all kings (also business partners)
(d) passions, sexuality
(e) journeys to foreign lands

[Bhrigu Sootras, Ch. 1]
House of union or earthly ties, legal bondage, partner in life (wife or husband), partner in business, conjugal life, influence in foreign countries and reputation achieved there, sexual life, marital relations, danger to life, Maarak Sthaana (house of death).

The calculation of Saptaansh Varg is 7 = 3 + 4: desires and activities (3rd Bhaav) in combination with our inner self, emotions, mind and mentality (4th Bhaav), resulting in manifesting and fulfilling these desires in our surroundings, personal environment and outer world in general. Marriage and sexuality is just one (but very important) aspect of these desires and our activities resulting thereof.

Saptaansh show all results of our relationships with our own world and - as a particular part of these relationships in general - of our partnerships or marriage. The main result of our partnership or marriage is generally progeny, but there can be quite different results as well. Grahas posited in Saptaanshs tell this story - which social effect they will have in our life.

Therefore Saptaanshs are indicating our social power and success, Dashaansh our individual power and success. The link between Grahas in Saptaanshs and DwaDashaansh exists in their social attitude - both start with the same Amsa sign as the Rashi they are placed in. Saravali writes: 'One becomes devout and helpful, if a planet is in its own Dvadashaamsa. ' This applies for Saptaanshs as well.

Saptaansh are - with regard to Dashaansh (D-10) - sub-estimated, and the placement in the Sapta Varg Scheme (where Dasamsa Varg is not included) proves the true importance of Saptaansh Varg.

Table:

ARIES
(1) 00°00'00 - 4°17'09" Aries
(2) 4°17'09" - 8°.34'18" Taurus
(3) 8°34'18" - 12°51'27" Gemini
(4) 12°51'27" - 17°08'36" Cancer
(5) 17°08'36" - 21°25'45" Leo
(6) 21°25'45" - 25°42'52" Virgo
(7) 25°42'52" - 30°00'00" Libra
 
TAURUS
(1) 00°00'00 - 4°17'09" Taurus
(2) 4°17'09" - 8°.34'18" Gemini
(3) 8°34'18" - 12°51'27" Cancer
(4) 12°51'27" - 17°08'36" Leo
(5) 17°08'36" - 21°25'45" Virgo
(6) 21°25'45" - 25°42'52" Libra
(7) 25°42'52" - 30°00'00" Scorpio
GEMINI
(1) 00°00'00 - 4°17'09" Gemini
(2) 4°17'09" - 8°.34'18" Cancer
(3) 8°34'18" - 12°51'27" Leo
(4) 12°51'27" - 17°08'36" Virgo
(5) 17°08'36" - 21°25'45" Libra
(6) 21°25'45" - 25°42'52" Scorpio
(7) 25°42'52" - 30°00'00" Sagittarius
CANCER
(1) 00°00'00 - 4°17'09" Cancer
(2) 4°17'09" - 8°.34'18" Leo
(3) 8°34'18" - 12°51'27" Virgo
(4) 12°51'27" - 17°08'36" Libra
(5) 17°08'36" - 21°25'45" Scorpio
(6) 21°25'45" - 25°42'52" Sagittarius
(7) 25°42'52" - 30°00'00" Capricorn
 
LEO
(1) 00°00'00 - 4°17'09" Leo
(2) 4°17'09" - 8°.34'18" Virgo
(3) 8°34'18" - 12°51'27" Libra
(4) 12°51'27" - 17°08'36" Scorpio
(5) 17°08'36" - 21°25'45" Sagittarius
(6) 21°25'45" - 25°42'52" Capricorn
(7) 25°42'52" - 30°00'00" Aquarius
 
VIRGO
(1) 00°00'00 - 4°17'09" Virgo
(2) 4°17'09" - 8°.34'18" Libra
(3) 8°34'18" - 12°51'27" Scorpio
(4) 12°51'27" - 17°08'36" Sagittarius
(5) 17°08'36" - 21°25'45" Capricorn
(6) 21°25'45" - 25°42'52" Aquarius
(7) 25°42'52" - 30°00'00" Pisces
LIBRA
(1) 00°00'00 - 4°17'09" Libra
(2) 4°17'09" - 8°.34'18" Scorpio
(3) 8°34'18" - 12°51'27" Sagittarius
(4) 12°51'27" - 17°08'36" Capricorn
(5) 17°08'36" - 21°25'45" Aquarius
(6) 21°25'45" - 25°42'52" Pisces
(7) 25°42'52" - 30°00'00" Aries
 
SCORPIO
(1) 00°00'00 - 4°17'09" Scorpio
(2) 4°17'09" - 8°.34'18" Sagittarius
(3) 8°34'18" - 12°51'27" Capricorn
(4) 12°51'27" - 17°08'36" Aquarius
(5) 17°08'36" - 21°25'45" Pisces
(6) 21°25'45" - 25°42'52" Aries
(7) 25°42'52" - 30°00'00" Taurus
SAGITTARIUS
(1) 00°00'00 - 4°17'09" Sagittarius
(2) 4°17'09" - 8°.34'18" Capricorn
(3) 8°34'18" - 12°51'27" Aquarius
(4) 12°51'27" - 17°08'36" Pisces
(5) 17°08'36" - 21°25'45" Aries
(6) 21°25'45" - 25°42'52" Taurus
(7) 25°42'52" - 30°00'00" Gemini
 
CAPRICORN
(1) 00°00'00 - 4°17'09" Capricorn
(2) 4°17'09" - 8°.34'18" Aquarius
(3) 8°34'18" - 12°51'27" Pisces
(4) 12°51'27" - 17°08'36" Aries
(5) 17°08'36" - 21°25'45" Taurus
(6) 21°25'45" - 25°42'52" Gemini
(7) 25°42'52" - 30°00'00" Cancer
 
AQUARIUS
(1) 00°00'00 - 4°17'09" Aquarius
(2) 4°17'09" - 8°.34'18" Pisces
(3) 8°34'18" - 12°51'27" Aries
(4) 12°51'27" - 17°08'36" Taurus
(5) 17°08'36" - 21°25'45" Gemini
(6) 21°25'45" - 25°42'52" Cancer
(7) 25°42'52" - 30°00'00" Leo
 
PISCES
(1) 00°00'00 - 4°17'09" Pisces
(2) 4°17'09" - 8°.34'18" Aries
(3) 8°34'18" - 12°51'27" Taurus
(4) 12°51'27" - 17°08'36" Gemini
(5) 17°08'36" - 21°25'45" Cancer
(6) 21°25'45" - 25°42'52" Leo
(7) 25°42'52" - 30°00'00" Virgo

 

D-8 Chart

This is not a very common chart to make and see, but it is used to see one's health in detail. In this chart a Sign is divided in 8 parts - a Sign of 30 degree is divided in 8 parts - 30 / 8 = 3.75 degrees.

D-10 Dashaansh - A Dashaansh of a Raashi comprises of 3°

Calculation:
The first Dashaansh of an odd Raashi (Aries, Gemini, Leo, Libra, Sagittarius, Aquarius) starts with the sign of the Raashi itself, the further counting continues in the regular manner.

The first Dashaansh of an even Raashi (Taurus, Cancer, Virgo, Scorpio, Capricorn, Pisces) starts with the 9th sign of the Raashi, the further counting continues in the regular manner.

Use:
Dashaansh describe 10th house themes and more: Dasamsa Varg is the real and true 'D-5' chart and 'D-11' as well, indicating 'power and position' (BPHS). Therefore Dashaansh are closely related to Ghati Lagna as well.

Dashaansh Varg is based on 10 = 2 x 5, and 2nd Bhaav is 10th from 5th Bhaav: activities, results and success deriving from own abilities, own intelligence and own self-expression.

Grahas posited in Dashaansh indicate final results of their planetary energy, their natural and functional significations and social success deriving from this success: power, fame, status, public esteem. They also give an additional hint at the vocation and profession of a native (like Navaansh).

Dashaansh show the final fructification of the planetary powers, final results and final success.

Dashaansh are related to the Bhaav Karakas of the 10th Bhaav, Sun and Mercury. 10th Bhaav is a Kendra, a fundament of our life, and an Upachaya as well, showing needful activities. As Karma Bhaav it is related to necessary deeds to be done in our life due to our Kaarmic obligations. Dashaansh show us the final result of these deeds and activities of ourselves, finally resulting in public status and individual success.

All indications from 10th Bhaav can be derived from Graha's placements in Dashaansh:
(a) our karma (necessary deeds), important activities to be done in life, activities in general
(b) results, indicating success or failure
(c) professional, vocational, working life
(d) power, status, authority to be reachable in life,
(e) authorities like government and father
(f) future karma build from current activities
(g) living permanently in foreign land (10th furthest from 4th, home)

[Bhrigu Sutras, Ch. 1]
Thighs, honor, dignity, public esteem, name and fame, power prestige, credit (for good work and conduct), success and status, rank and renown, respect and reputation, ambition and authority, worldly activities, responsibilities, permanency (in service), promotion, advancement, appointment, profession, last rites to one's parents, religious functions. Government, high position such as President, Prime Minister or Minister, pilgrimage to holy places, honor from Government.

Dashaansh are surely important, but more important are Navaansh and Saptaanshs (see D-7). Especially D-7 Saptaansh Varg is a sub-estimated divisional chart.

Table:

ARIES
(1) 0° - 3° Aries
(2) 3° - 6° Taurus
(3) 6° - 9° Gemini
(4) 9° - 12° Cancer
(5) 12° - 15° Leo
(6) 15° - 18° Virgo
(7) 18° - 21° Libra
(8) 21° - 24° Scorpio
(9) 24° - 27° Sagittarius
(10) 27° - 30° Capricorn
 
TAURUS
(1) 0° - 3° Capricorn
(2) 3° - 6° Aquarius
(3) 6° - 9° Pisces
(4) 9° - 12° Aries
(5) 12° - 15° Taurus
(6) 15° - 18° Gemini
(7) 18° - 21° Cancer
(8) 21° - 24° Leo
(9) 24° - 27° Virgo
(10) 27° - 30° Libra
GEMINI
(1) 0° - 3° Gemini
(2) 3° - 6° Cancer
(3) 6° - 9° Leo
(4) 9° - 12° Virgo
(5) 12° - 15° Libra
(6) 15° - 18° Scorpio
(7) 18° - 21° Sagittarius
(8) 21° - 24° Capricorn
(9) 24° - 27° Aquarius
(10) 27° - 30° Pisces
 
CANCER
(1) 0° - 3° Scorpio
(2) 3° - 6° Sagittarius
(3) 6° - 9° Capricorn
(4) 9° - 12° Aquarius
(5) 12° - 15° Pisces
(6) 15° - 18° Aries
(7) 18° - 21° Taurus
(8) 21° - 24° Gemini
(9) 24° - 27° Cancer
(10) 27° - 30° Leo
LEO
(1) 0° - 3° Leo
(2) 3° - 6° Virgo
(3) 6° - 9° Libra
(4) 9° - 12° Scorpio
(5) 12° - 15° Sagittarius
(6) 15° - 18° Capricorn
(7) 18° - 21° Aquarius
(8) 21° - 24° Pisces
(9) 24° - 27° Aries
(10) 27° - 30° Taurus
 
VIRGO
(1) 0° - 3° Taurus
(2) 3° - 6° Gemini
(3) 6° - 9° Cancer
(4) 9° - 12° Leo
(5) 12° - 15° Virgo
(6) 15° - 18° Libra
(7) 18° - 21° Scorpio
(8) 21° - 24° Sagittarius
(9) 24° - 27° Capricorn
(10) 27° - 30° Aquarius
LIBRA
(1) 0° - 3° Libra
(2) 3° - 6° Scorpio
(3) 6° - 9° Sagittarius
(4) 9° - 12° Capricorn
(5) 12° - 15° Aquarius
(6) 15° - 18° Pisces
(7) 18° - 21° Aries
(8) 21° - 24° Taurus
(9) 24° - 27° Gemini
(10) 27° - 30° Cancer
 
SCORPIO
(1) 0° - 3° Cancer
(2) 3° - 6° Leo
(3) 6° - 9° Virgo
(4) 9° - 12° Libra
(5) 12° - 15° Scorpio
(6) 15° - 18° Sagittarius
(7) 18° - 21° Capricorn
(8) 21° - 24° Aquarius
(9) 24° - 27° Pisces
(10) 27° - 30° Aries
SAGITTARIUS
(1) 0° - 3° Sagittarius
(2) 3° - 6° Capricorn
(3) 6° - 9° Aquarius
(4) 9° - 12° Pisces
(5) 12° - 15° Aries
(6) 15° - 18° Taurus
(7) 18° - 21° Gemini
(8) 21° - 24° Cancer
(9) 24° - 27° Leo
(10) 27° - 30° Virgo
 
CAPRICORN
(1) 0° - 3° Virgo
(2) 3° - 6° Libra
(3) 6° - 9° Scorpio
(4) 9° - 12° Sagittarius
(5) 12° - 15° Capricorn
(6) 15° - 18° Aquarius
(7) 18° - 21° Pisces
(8) 21° - 24° Aries
(9) 24° - 27° Taurus
(10) 27° - 30° Gemini
AQUARIUS
(1) 0° - 3° Aquarius
(2) 3° - 6° Pisces
(3) 6° - 9° Aries
(4) 9° - 12° Taurus
(5) 12° - 15° Gemini
(6) 15° - 18° Cancer
(7) 18° - 21° Leo
(8) 21° - 24° Virgo
(9) 24° - 27° Libra
(10) 27° - 30° Scorpio
 
PISCES
(1) 0° - 3° Scorpio
(2) 3° - 6° Sagittarius
(3) 6° - 9° Capricorn
(4) 9° - 12° Aquarius
(5) 12° - 15° Pisces
(6) 15° - 18° Aries
(7) 18° - 21° Taurus
(8) 21° - 24° Gemini
(9) 24° - 27° Cancer
(10) 27° - 30° Leo

 

 

Home | Astrology | Varg

 

Previous | Next

Created and Maintained by Sushma Gupta
Created on 05/18/2008 and Updated on 03/01/2013